Precision connectors serving telecommunications, automotive, industrial, and consumer electronics markets worldwide.
Board-level interconnects for network switches, routers, GPON OLT/ONT equipment, and fiber distribution frames. Our XH and GH series provide reliable connections in 19-inch rack-mounted equipment operating at temperatures from -10°C to +70°C.
Key specs: Contact resistance ≤ 20 mΩ | Current rating up to 3A | Operating temp -40°C to +105°CWire harness connectors for ECU modules, sensor interconnects, infotainment systems, and ADAS components. IATF 16949 certified production with automotive-grade contact plating (tin, gold) and vibration-resistant locking mechanisms.
Key specs: Vibration resistance per USCAR-2 | IP67 housing options | AEC-Q200 compatibleTerminal blocks and board-to-board connectors for PLC I/O modules, servo motor drives, HMI panels, and factory floor sensors. VH series handles up to 10A per contact for power distribution in control cabinets.
Key specs: Current rating up to 10A (VH) | 1,000V dielectric withstand | IP20 finger protectionCompact PH (2.0mm) and SH (1.0mm) series connectors for lithium battery packs, LED driver boards, IoT sensor modules, and wearable device internals. Space-optimized designs for high-density PCB layouts.
Key specs: Pitch from 1.0mm (SH) to 3.96mm (VH) | Low-profile housing 4.5mm | Reflow solderableConnectors for patient monitoring equipment, diagnostic instruments, and portable medical devices. Clean-room compatible packaging available. RoHS and REACH compliant materials with full traceability documentation.
Key specs: Biocompatible housing materials | 500+ mating cycles | Full lot traceabilityConnectors for solar inverter boards, battery management systems (BMS), and wind turbine control electronics. High-current VH and EL series designed for power conversion equipment requiring reliable operation over 20+ year service life.
Key specs: Operating temp -40°C to +125°C | UV-resistant housings | UL 94V-0 flammabilityCrimp termination offers lower contact resistance (typically ≤ 5 mΩ) and higher pull-out force, making it the standard for automotive and industrial applications where vibration resistance is critical. However, crimping requires specialized tooling and trained operators, adding assembly cost.
IDC termination enables faster assembly without stripping wire insulation, reducing labor costs by 30-50% in high-volume consumer electronics production. The trade-off is a higher contact resistance (10-20 mΩ) and lower maximum current rating, which limits IDC to signal-level applications below 3A.
Gold-plated contacts (0.2-0.8 μm Au over Ni barrier) provide stable contact resistance below 10 mΩ over 500+ mating cycles and resist oxidation in humid environments. Gold is required for low-level signal circuits where oxide films on tin contacts would cause intermittent failures.
Tin-plated contacts cost 60-80% less than gold and handle higher current loads effectively. For power distribution connectors operating above 1A, tin plating with gas-tight crimp joints performs reliably for the full product life. The limitation: tin contacts in low-current signal paths (below 100 mA) risk fretting corrosion after 50-100 mating cycles in high-vibration environments.
Describe your application requirements and our team will recommend the optimal connector series.
Get Recommendations